Track Record

Complete list of Telefolio ideas published during 24 months ended 31 January 2023

Telefolio ideas up an average 21%, compared to an average rise of 9% in S&P BSE Sensex

Period Telefolio Var. (%) Sensex Var. (%)
5-year average 61 42
3-year average 46 27
2-year average 21 9
1-year average 13 6

Idea Publishing Day Publishing Date Price on Publishing Date Curr. Price 15-Feb-2023 Var. (%) Sensex Var. (%)
Shivalik Bimetal Control F 10-Sep-2021 129 441 241 5
TCPL Packaging Ltd W 7-Jul-2021 508 1417 179 15
Precision Wires India W 10-Mar-2021 25 68 170 19
Elecon Engineering Company F 25-Mar-2022 144 377 162 7
Wendt (India) F 21-May-2021 3385 8342 146 21
Mahindra CIE Automotive W 5-May-2021 173 399 131 26
RPG Life Sciences W 24-Mar-2021 378 867 129 25
Sunshield Chemicals F 16-Apr-2021 206 463 125 25
Bharat Electronics W 28-Apr-2021 43 95 121 23
Power Mech Projects W 2-Feb-2022 929 2011 117 3
Shanthi Gears W 27-Oct-2021 153 330 115 0
Hikal F 26-Mar-2021 144 309 115 25
Bank of Baroda W 22-Sep-2021 80 170 113 4
West Coast Paper Mills W 12-Jan-2022 240 508 111 0
Indian Bank F 23-Jul-2021 139 288 108 16
RHI Magnestia India F 9-Jul-2021 324 656 102 17
Automotive Axles W 17-Mar-2021 1178 2379 102 23
Nitta Gelatin India F 13-May-2022 332 665 100 16
Bharat Bijlee F 6-Aug-2021 1393 2741 97 13
Data Patterns (India) W 9-Feb-2022 718 1393 94 5
WPIL F 15-Apr-2022 881 1691 92 5
Mahindra CIE Automotive W 4-May-2022 216 399 85 10
Automotive Axles F 15-Oct-2021 1348 2379 77 0
CRISIL F 2-Apr-2021 1790 3154 76 22
Disa India F 18-Jun-2021 4500 7793 73 17
Craftsman Automation W 1-Sep-2021 1945 3365 73 7
RPG Life Sciences W 16-Mar-2022 502 867 73 8
Nitin Spinners F 28-May-2021 119 204 72 19
Pondy Oxides & Chemicals W 25-Aug-2021 192 326 70 10
Vesuvius India W 31-Mar-2021 960 1630 70 24
Vidhi Specialty Food Ingredients W 12-May-2021 197 325 65 26
Aditya Birla Capital F 12-Feb-2021 89 145 63 19
Bank of Baroda F 15-Jul-2022 104 170 63 14
Wendt India W 26-Jan-2022 5142 8342 62 6
Foseco India W 14-Apr-2021 1193 1917 61 26
Salzer Electronics W 30-Mar-2022 173 276 59 4
Automotive Axles F 27-May-2022 1507 2379 58 12
Duncan Engineering F 30-Sep-2022 245 378 54 7
MPS F 14-Jan-2022 716 1095 53 0
Ganesha Ecosphere W 7-Apr-2021 566 859 52 23
Shriram Piston & Rings W 16-Jun-2021 790 1198 52 17
Timken India W 27-Apr-2022 2001 3022 51 8
Bharat Gears W 15-Jun-2022 83 124 50 17
KEI Industries W 11-May-2022 1082 1609 49 13
Rajratan Global Wire F 28-Jan-2022 524 767 46 7
ICICI Bank F 14-May-2021 597 871 46 26
Karur Vysya Bank W 7-Sep-2022 72 104 46 4
Tega Industries W 1-Jun-2022 443 645 46 11
Techno Electric & Engineering Company F 7-Jan-2022 246 357 45 3
Sundaram-Clayton W 26-May-2021 3241 4604 42 20
John Cockerill India W 29-Jun-2022 1108 1558 41 16
Sterling Tools F 25-Nov-2022 255 357 40 -2
South India Paper Mills W 2-Jun-2021 82 114 39 18
Mastek W 10-Feb-2021 1110 1539 39 19
Disa India F 4-Mar-2022 5718 7793 36 13
Investment & Precision Castings F 16-Jul-2021 220 298 36 15
AIA Engineering F 17-Jun-2022 2098 2818 34 19
Rajoo Engineers F 23-Apr-2021 20 27 34 28
Federal Bank W 17-Nov-2021 97 130 33 2
Deep Industries W 18-May-2022 220 293 33 13
Marine Electricals (India) W 23-Mar-2022 30 39 31 6
Singer India F 27-Aug-2021 54 71 31 9
Indag Rubber F 26-Nov-2021 77 101 31 7
Banco Products (India) F 22-Jul-2022 184 237 29 9
Larsen & Toubro Infotech W 24-Feb-2021 3720 4741 27 21
Ambika Cotton Mills W 23-Jun-2021 1146 1458 27 17
State Bank of India F 11-Jun-2021 430 542 26 17
ITL Industries W 5-Oct-2022 150 189 26 6
AVT Natural Products F 13-Aug-2021 75 94 25 11
Aditya Birla Capital F 11-Feb-2022 117 145 24 5
Frontier Springs F 16-Sep-2022 345 424 23 4
Can Fin Homes W 3-Mar-2021 486 594 22 19
Gabriel India W 14-Jul-2021 128 155 21 16
ICICI Bank F 18-Mar-2022 720 871 21 6
Schaeffler India F 1-Jul-2022 2260 2709 20 16
HDFC Bank F 8-Jul-2022 1397 1669 19 12
Indian Railway Finance Corporation W 17-Feb-2021 25 30 19 19
Axis Bank W 3-Aug-2022 730 868 19 5
Swaraj Engines W 21-Apr-2021 1360 1592 17 28
HCL Technologies W 21-Jul-2021 977 1133 16 17
Axis Bank W 10-Nov-2021 749 868 16 2
Greenpanel Industries F 30-Jul-2021 253 292 16 17
Veljan Denison F 31-Dec-2021 1082 1248 15 5
Polycab India W 13-Apr-2022 2619 3007 15 5
Salzer Electronics F 2-Dec-2022 241 276 15 -3
V I P Industries W 3-Nov-2021 575 658 14 3
State Bank of India W 2-Mar-2022 474 542 14 10
Mazagon Dock Shipbuilders F 28-Oct-2022 641 730 14 2
ZF Commercial Vehicle Control System India F 5-Aug-2022 8901 10110 14 5
Akzo Nobel India W 10-Aug-2022 1943 2181 12 4
Ador Fontech F 8-Apr-2022 73 82 12 3
Hindustan Unilever F 3-Jun-2022 2292 2548 11 10
Aditya Birla Capital W 9-Nov-2022 131 145 11 0
Karnataka Bank F 23-Dec-2022 129 143 11 2
NDR Auto Components W 4-Jan-2023 561 622 11 1
Federal Bank F 23-Sep-2022 117 130 11 5
Cupid F 16-Dec-2022 241 265 10 0
Goodyear India F 19-Feb-2021 951 1045 10 20
CSB Bank W 16-Nov-2022 219 240 10 -1
3M India W 22-Jun-2022 19727 21493 9 18
Wendt India F 4-Nov-2022 7681 8342 9 1
National Plastic Technologies W 14-Dec-2022 103 112 8 -2
High Energy Batteries (India) W 22-Dec-2021 328 353 8 8
Gabriel India W 17-Aug-2022 145 155 7 2
Morganite Crucible (India) Ltd W 11-Aug-2021 869 930 7 12
CRISIL W 19-Jan-2022 2957 3154 7 2
JTEKT India W 14-Sep-2022 100 106 6 2
Bharat Seats W 12-Oct-2022 84 88 5 6
Infosys F 20-Jan-2023 1525 1597 5 1
Kotak Mahindra Bank W 6-Jul-2022 1705 1785 5 14
Swaraj Engines F 6-May-2022 1528 1592 4 12
Veljan Denison W 21-Dec-2022 1198 1248 4 0
REC W 30-Jun-2021 111 116 4 17
Sundaram Finance W 1-Dec-2021 2269 2356 4 6
Equitas Small Finance Bank W 18-Jan-2023 57 59 3 0
Engineers India W 4-Aug-2021 74 76 3 13
Mishra Dhatu Nigam W 6-Oct-2021 187 193 3 4
Sahyadri Industries F 19-Mar-2021 288 297 3 23
State Bank of India F 7-Oct-2022 530 542 2 5
SBI Cards & Payment Services W 25-May-2022 742 756 2 14
Maruti Suzuki India F 27-Jan-2023 8735 8846 1 3
Can Fin Homes W 8-Dec-2021 588 594 1 4
Jay Ushin F 9-Dec-2022 689 694 1 -1
Sigachi Industries F 18-Nov-2022 268 270 1 -1
IndusInd Bank F 21-Oct-2022 1142 1150 1 3
Minda Corporation W 30-Nov-2022 210 211 1 -3
Yuken India W 20-Apr-2022 521 522 0 7
Lumax Industries F 13-Jan-2023 1722 1724 0 2
Bemco Hydraulics F 30-Dec-2022 500 500 0 1
Housing Development Finance Corporation W 3-Feb-2021 2704 2702 0 22
Samkrg Pistons & Rings W 27-Jul-2022 143 142 0 10
South Indian Bank W 28-Dec-2022 18 18 0 1
Housing Development Finance Corporation W 15-Dec-2021 2721 2702 -1 6
HDFC Bank F 22-Oct-2021 1682 1669 -1 1
Bank of India W 23-Nov-2022 79 78 -1 0
Rane Brake Lining F 19-Aug-2022 719 705 -2 3
M M Forgings F 10-Jun-2022 892 874 -2 13
SBI Life Insurance Company W 29-Sep-2021 1206 1181 -2 3
Larsen & Toubro Infotech F 29-Apr-2022 4844 4741 -2 7
Mazda W 19-Oct-2022 653 636 -3 4
Sreeleathers F 2-Sep-2022 187 182 -3 4
Mayur Uniquoters W 31-Aug-2022 482 468 -3 3
CRISIL F 12-Aug-2022 3262 3154 -3 3
Sandhar Technologies W 21-Sep-2022 235 227 -3 3
Honeywell Automation India F 11-Nov-2022 38662 37297 -4 -1
Patels Airtemp (India) F 1-Apr-2022 231 222 -4 3
Phillips Carbon Black F 3-Sep-2021 122 117 -4 5
HCL TEchnologies W 9-Mar-2022 1182 1133 -4 12
IDFC First Bank W 11-Jan-2023 60 57 -4 2
SBI Life Insurance Company W 28-Sep-2022 1238 1181 -5 8
Avantel W 25-Jan-2023 409 389 -5 2
United Spirits F 18-Feb-2022 836 788 -6 6
ICICI Bank W 26-Oct-2022 925 871 -6 3
Infosys F 5-Nov-2021 1709 1597 -7 2
SBI Cards & Payment Services W 7-Dec-2022 812 756 -7 -2
Emmbi Industries F 3-Dec-2021 101 93 -8 6
Tata Consultancy Services F 21-Jan-2022 3835 3519 -8 4
HDFC Life Insurance Company W 24-Aug-2022 566 519 -8 4
Balmer Lawrie & Company F 9-Sep-2022 128 117 -8 2
Antony Waste Handling Cell W 29-Dec-2021 296 270 -9 6
Samkrg Pistons and Rings F 5-Feb-2021 157 142 -9 21
Stovec Industries W 9-Jun-2021 2317 2098 -9 18
Computer Age Management Services W 6-Apr-2022 2562 2301 -10 3
Morganite Crucible (India) W 16-Feb-2022 1035 930 -10 6
Procter & Gamble Hygiene and Health Care F 11-Mar-2022 15410 13700 -11 10
Kotak Mahindra Bank W 24-Nov-2021 2012 1785 -11 5
Hero MotoCorp F 2-Jul-2021 2919 2572 -12 17
VST Tillers Tractors F 20-May-2022 2517 2215 -12 13
Satia Industries W 2-Nov-2022 147 129 -12 1
LIC Housing Finance F 12-Mar-2021 430 373 -13 21
Sandhar Technologies W 18-Aug-2021 262 227 -13 10
Petronet LNG F 26-Feb-2021 256 222 -13 25
Pix Transmission W 13-Jul-2022 875 755 -14 15
Z F Steering Gear (India) W 20-Jul-2022 482 415 -14 11
Muthoot Finance F 30-Apr-2021 1160 999 -14 26
Bayer CropScience F 9-Apr-2021 5225 4491 -14 24
Bata India W 8-Jun-2022 1731 1476 -15 12
C.E. Info Systems F 14-Oct-2022 1334 1128 -15 6
Kansai Nerolac Paints F 26-Aug-2022 492 415 -16 4
Igarashi Motors India F 25-Jun-2021 485 408 -16 16
Sagar Cements F 24-Dec-2021 256 208 -19 7
Gillette India F 17-Sep-2021 5953 4824 -19 4
Wheels India F 17-Dec-2021 655 531 -19 7
ACC F 29-Oct-2021 2334 1852 -21 3
Gujarat Themis Biosyn F 6-Jan-2023 788 618 -22 2
Gulshan Polyols W 5-Jan-2022 299 234 -22 2
HDFC Life Insurance Company W 28-Jul-2021 665 519 -22 17
Nilkamal F 20-Aug-2021 2638 2050 -22 11
Oriental Carbon & Chemicals F 7-May-2021 914 696 -24 25
Precision Camshafts F 22-Apr-2022 134 102 -24 7
EPL F 5-Mar-2021 219 157 -28 22
Central Depository Services (India) W 23-Feb-2022 1385 988 -29 7
Mphasis F 4-Feb-2022 3050 2160 -29 4
Zydus Wellness W 19-May-2021 2110 1473 -30 23
Transpek Industry W 13-Oct-2021 2319 1610 -31 1
Tech Mahindra F 12-Nov-2021 1585 1071 -32 1
Heidelberg Cement India F 8-Oct-2021 252 169 -33 2
HDFC Asset Management Company W 20-Oct-2021 2861 1904 -33 0
Greenpanel Industries F 29-Jul-2022 440 292 -34 6
Bajaj Consumer Care W 8-Sep-2021 251 166 -34 5
Nuvoco Vistas Corporation F 24-Sep-2021 555 358 -36 2
Gulf Oil Lubricants India F 4-Jun-2021 700 436 -38 18
Zensar Technologies F 10-Dec-2021 439 258 -41 4
Mastek F 19-Nov-2021 2721 1539 -43 3
IOL Chemicals and Pharmaceuticals W 15-Sep-2021 591 314 -47 4
Rupa & Company F 25-Feb-2022 462 232 -50 10
Heranba Industries F 1-Oct-2021 788 329 -58 4
Everest Kanto Cylinder F 24-Jun-2022 175 67 -62 16
Average 21 9

(Past performance is not an indication of future trends)