Track Record

Complete list of Telefolio ideas published during 24 months ended 15 Oct 2023

Telefolio ideas up an average 47%, compared to an average rise of 11% in S&P BSE Sensex

Period Telefolio Var. (%) Sensex Var. (%)
5 Years average 107 43
3 Years average 66 18
2 Years average 47 11
1 Year average 36 6

Company Publishing Day Publishing Date Price on Publishing Date Current Price on 13 Oct 2023 Var. (%) Sensex Var. (%)
Elecon Engineering Company F 25/03/2022 144 837 481 16
Power Mech Projects W 02/02/2022 929 4071 338 11
Avantel W 25/01/2023 82 328 301 10
WPIL F 15/04/2022 881 3025 243 14
Mazagon Dock Shipbuilders F 28/10/2022 641 2151 236 11
West Coast Paper Mills W 12/01/2022 240 759 216 8
Wendt India W 26/01/2022 5142 15146 195 15
Shanthi Gears W 27/10/2021 153 441 188 8
Data Patterns (India) W 09/02/2022 718 2029 183 13
Transformers & Rectifiers India F 12/05/2023 64 174 172 7
Banco Products (India) F 22/07/2022 184 486 165 18
RPG Life Sciences W 16/03/2022 502 1303 160 17
Nitta Gelatin India F 13/05/2022 332 835 152 26
KEI Industries W 11/05/2022 1082 2715 151 23
John Cockerill India W 29/06/2022 1108 2749 148 25
MPS F 14/01/2022 716 1759 146 8
Gabriel India W 17/08/2022 145 343 137 10
Disa India F 04/03/2022 5718 13475 136 22
National Plastic Technologies W 14/12/2022 103 240 133 6
NDR Auto Components W 04/01/2023 281 645 130 9
Marine Electricals (India) W 23/03/2022 30 68 129 15
Rail Vikas Nigam W 19/04/2023 74 168 127 11
Salzer Electronics W 30/03/2022 173 383 121 13
Elecon Engineering Company W 22/03/2023 383 837 119 14
Mahindra CIE Automotive W 04/05/2022 216 463 115 19
High Energy Batteries (India) W 22/12/2021 328 689 110 16
Techno Electric & Engineering Company F 07/01/2022 246 516 110 11
Precision Camshafts F 22/04/2022 134 276 106 16
Polycab India W 13/04/2022 2619 5322 103 14
Mazda W 19/10/2022 653 1305 100 12
Wendt India F 04/11/2022 7681 15146 97 9
Bank of Baroda F 15/07/2022 104 204 96 23
Cupid F 16/12/2022 241 467 94 8
Tega Industries W 01/06/2022 443 857 94 20
ITL Industries W 05/10/2022 150 288 92 14
Frontier Springs F 16/09/2022 345 653 89 13
Karur Vysya Bank W 07/09/2022 72 135 88 12
Karnataka Bank F 23/12/2022 129 243 88 11
Veljan Denison F 31/12/2021 1082 1998 85 14
Duncan Engineering F 30/09/2022 245 443 81 15
ZF Commercial Vehicle Control System India F 05/08/2022 8901 16072 81 14
Indag Rubber F 26/11/2021 77 137 78 16
Integra Engineering India W 17/05/2023 155 270 74 8
Sandhar Technologies W 21/09/2022 235 404 72 11
ZF Commercial Vehicle Control System India F 03/02/2023 9514 16072 69 9
Equitas Small Finance Bank W 18/01/2023 57 96 68 9
Veljan Denison W 21/12/2022 1198 1998 67 9
Z F Steering Gear (India) W 20/07/2022 482 802 66 20
Talbros Engineering W 12/04/2023 497 816 64 10
CSB Bank W 16/11/2022 219 356 63 7
Minda Corporation W 30/11/2022 210 339 61 5
AIA Engineering F 17/06/2022 2098 3379 61 29
Frontier Springs W 28/06/2023 406 653 61 4
Patels Airtemp (India) F 01/04/2022 231 371 61 12
Nelcast W 08/02/2023 99 159 60 9
Bemco Hydraulics F 30/12/2022 500 795 59 9
Salzer Electronics F 02/12/2022 241 383 59 5
3M India W 22/06/2022 19727 30805 56 28
Shriram Finance W 22/02/2023 1208 1881 56 11
Aditya Birla Capital F 11/02/2022 117 181 54 14
Federal Bank W 17/11/2021 97 150 54 10
Ador Fontech F 08/04/2022 73 112 54 11
Timken India W 27/04/2022 2001 3051 52 17
Automotive Axles F 27/05/2022 1507 2292 52 21
C.E. Info Systems F 14/10/2022 1334 2026 52 14
IDFC First Bank W 11/01/2023 60 90 50 10
VST Tillers Tractors F 20/05/2022 2517 3735 48 22
Sterling Tools F 25/11/2022 255 378 48 6
Rajratan Global Wire F 28/01/2022 524 766 46 16
Sigachi Industries F 18/11/2022 27 39 46 7
Shalby W 02/08/2023 189 276 46 1
South Indian Bank W 28/12/2022 18 26 46 9
Bharat Gears W 15/06/2022 83 119 43 26
Indian Bank W 01/02/2023 292 418 43 11
Bharat Seats W 12/10/2022 84 119 42 15
Sundaram Finance W 01/12/2021 2269 3194 41 15
Pix Transmission W 13/07/2022 875 1221 40 24
Gujarat Themis Biosyn F 06/01/2023 158 219 39 11
Yuken India W 20/04/2022 521 720 38 16
Antony Waste Handling Cell W 29/12/2021 296 410 38 15
Steelcast F 10/03/2023 485 669 38 12
Aditya Birla Capital W 09/11/2022 131 181 38 9
Schaeffler India F 01/07/2022 2260 3108 38 25
Kirloskar Oil Engines F 21/04/2023 396 543 37 11
Ador Welding W 15/03/2023 831 1134 36 15
JTEKT India W 14/09/2022 100 137 36 10
Axis Bank W 03/08/2022 730 994 36 14
Esab India F 03/03/2023 3722 5001 34 11
Bank of India W 23/11/2022 79 106 34 8
Pennar Industries F 04/08/2023 79 106 34 1
Axis Bank W 10/11/2021 749 994 33 10
ICICI Bank F 18/03/2022 720 952 32 15
Morganite Crucible (India) W 16/02/2022 1035 1367 32 14
Igarashi Motors India F 14/07/2023 466 613 32 0
Cords Cable Industries W 12/07/2023 89 117 32 1
Mazda W 27/09/2023 992 1305 32 0
CRISIL W 19/01/2022 2957 3889 32 10
Star Cement W 24/05/2023 124 163 31 7
Swaraj Engines F 06/05/2022 1528 1999 31 21
Castrol India F 09/06/2023 113 147 30 6
Deep Industries W 18/05/2022 220 286 30 22
Karur Vysya Bank F 26/05/2023 104 135 29 6
Sreeleathers F 02/09/2022 187 241 29 13
PCBL W 26/07/2023 157 202 29 -1
Lumax Industries F 13/01/2023 1722 2215 29 10
Canara Bank F 31/03/2023 285 366 29 12
IndusInd Bank F 21/10/2022 1142 1464 28 12
United Spirits F 18/02/2022 836 1069 28 15
Federal Bank F 23/09/2022 117 150 28 14
Akzo Nobel India W 10/08/2022 1943 2479 28 13
Can Fin Homes W 08/12/2021 588 747 27 13
Dreamfolks Services W 15/02/2023 387 491 27 8
AIA Engineering F 24/02/2023 2721 3379 24 11
Bank of Baroda W 01/03/2023 164 204 24 12
Zensar Technologies F 10/12/2021 439 543 24 13
Fiem Industries W 29/03/2023 1489 1832 23 14
Maruti Suzuki India F 27/01/2023 8735 10726 23 12
Rolex Rings F 10/02/2023 1829 2244 23 9
Control Print F 07/07/2023 652 797 22 2
WPIL W 05/04/2023 2485 3025 22 11
Honda India Power Products F 28/04/2023 2462 2991 22 8
State Bank of India W 02/03/2022 474 576 21 19
Archean Chemical Industries F 30/06/2023 537 651 21 2
AAVAS Financiers W 21/06/2023 1381 1656 20 4
V I P Industries W 03/11/2021 575 687 19 11
Punjab National Bank F 18/08/2023 63 75 19 2
CRISIL F 12/08/2022 3262 3889 19 11
Shanthi Gears F 14/04/2023 374 441 18 10
Alicon Castalloy F 17/03/2023 716 840 17 14
Grauer & Weil (India) F 07/04/2023 105 122 16 11
Wheels India F 17/12/2021 655 760 16 16
Rane Brake Lining F 19/08/2022 719 833 16 11
Federal Bank W 10/05/2023 129 150 16 7
Josts Engineering Company W 14/06/2023 406 468 15 5
Procter & Gamble Hygiene and Health Care F 11/03/2022 15410 17641 14 19
Mayur Uniquoters W 31/08/2022 482 548 14 11
Goodyear India F 05/05/2023 1203 1359 13 9
Balmer Lawrie & Company F 09/09/2022 128 144 13 11
Sika Interplant Systems W 16/08/2023 968 1092 13 1
Hindustan Unilever F 03/06/2022 2292 2572 12 19
HCL Technologies W 08/03/2023 1121 1255 12 10
Schaeffler India F 24/03/2023 2780 3108 12 15
Likhitha Infrastructure F 21/07/2023 290 323 11 -1
Emmbi Industries F 03/12/2021 101 112 11 15
Jay Ushin F 09/12/2022 689 764 11 7
Hindustan Composites W 09/08/2023 370 410 11 0
HDFC Life Insurance Company W 24/08/2022 566 625 10 12
Equitas Small Finance Bank W 30/08/2023 87 96 10 2
HDFC Bank F 08/07/2022 1397 1537 10 22
ITL Industries W 04/10/2023 262 288 10 2
RPG Life Sciences F 01/09/2023 1187 1303 10 1
Grindwell Norton F 17/02/2023 1978 2168 10 9
UltraTech Cement F 19/05/2023 7680 8365 9 7
State Bank of India F 07/10/2022 530 576 9 14
CSB Bank F 08/09/2023 328 356 9 0
Gillette India W 13/09/2023 5867 6320 8 -2
Sandhar Technologies Limited W 23/08/2023 377 404 7 1
SBI Cards & Payment Services W 25/05/2022 742 790 6 23
SBI Life Insurance Company W 28/09/2022 1238 1316 6 17
HCL TEchnologies W 09/03/2022 1182 1255 6 21
Can Fin Homes W 31/05/2023 707 747 6 6
Larsen & Toubro Infotech F 29/04/2022 4844 5097 5 16
ISGEC Heavy Engineering   W 06/09/2023 695 725 4 1
Automotive Axles F 02/06/2023 2200 2292 4 6
ICICI Bank W 26/04/2023 915 952 4 10
Kotak Mahindra Bank W 06/07/2022 1705 1764 3 23
IndusInd Bank W 19/07/2023 1419 1464 3 -1
ICICI Bank W 26/10/2022 925 952 3 11
Bayer CropScience F 15/09/2023 5156 5264 2 -2
Polycab India W 11/10/2023 5226 5322 2 0
SKF India F 29/09/2023 5107 5198 2 1
State Bank of India F 16/06/2023 571 576 1 5
SBI Life Insurance Company F 11/08/2023 1310 1316 0 1
Housing Development Finance Corporation W 15/12/2021 2721 2730 0 15
Central Depository Services (India) W 23/02/2022 1385 1389 0 16
IDFC First Bank F 13/10/2023 90 90 0 0
HDFC Asset Management Company W 20/10/2021 2861 2854 0 8
Samkrg Pistons & Rings W 27/07/2022 143 142 0 19
M M Forgings F 10/06/2022 892 884 -1 22
Tata Consultancy Services W 20/09/2023 3607 3570 -1 -1
SBI Cards & Payment Services F 06/10/2023 799 790 -1 0
Honeywell Automation India F 11/11/2022 38662 38107 -1 7
Computer Age Management Services W 06/04/2022 2562 2521 -2 11
Kansai Nerolac Paints F 26/08/2022 328 323 -2 13
SBI Cards & Payment Services W 07/12/2022 812 790 -3 6
Shivalik Bimetal Controls F 25/08/2023 556 538 -3 2
Sagar Cements F 24/12/2021 256 247 -3 16
HDFC Life Insurance Company F 22/09/2023 649 625 -4 0
Aditya Birla Capital W 05/07/2023 189 181 -4 1
Federal-Mogul Goetze (India) F 23/06/2023 370 348 -6 5
Infosys F 20/01/2023 1525 1432 -6 9
Bata India W 08/06/2022 1731 1624 -6 21
HDFC Bank F 28/07/2023 1645 1537 -7 0
Tata Consultancy Services F 21/01/2022 3835 3570 -7 12
JK Lakshmi Cement W 07/06/2023 731 679 -7 5
HDFC Bank   F 22/10/2021 1682 1537 -9 9
Kotak Mahindra Bank W 03/05/2023 1931 1764 -9 8
Satia Industries W 02/11/2022 147 133 -9 9
Kotak Mahindra Bank W 24/11/2021 2012 1764 -12 14
Mastek F 19/11/2021 2721 2365 -13 11
Gulshan Polyols W 05/01/2022 249 215 -13 10
ACC F 29/10/2021 2334 2010 -14 12
Greenpanel Industries F 29/07/2022 440 371 -16 15
Infosys F 05/11/2021 1709 1432 -16 10
Mphasis F 04/02/2022 3050 2377 -22 13
Tech Mahindra F 12/11/2021 1585 1194 -25 9
Everest Kanto Cylinder F 24/06/2022 175 115 -34 26
Rupa & Company F 25/02/2022 462 265 -43 19
Average 47 11