Track Record
Capita Telefolio beats BSE Sensex by almost 100%
Complete list of Telefolio recommendations given during past one year
| Company Name |
Rec. Date
|
Rec.
Price |
Price as on
18/12/2009 |
Telefolio
Gain (%) |
Sensex
Gain (%) |
| Bajaj Auto | 19-Dec-08 | 404 | 1,704 | 322 | 66 |
| Zydus Wellness | 30-Apr-09 | 70 | 265 | 279 | 47 |
| Swaraj Engines | 6-Mar-09 | 85 | 320 | 276 | 101 |
| LIC Housing Finance | 30-Jan-09 | 224 | 772 | 245 | 77 |
| Engineers India | 13-Mar-09 | 417 | 1,388 | 233 | 91 |
| Glodyne Technoserve | 25-Mar-09 | 121 | 392 | 224 | 73 |
| Kalpataru Power Transmission | 27-Mar-09 | 331 | 1,061 | 221 | 66 |
| Tulip Telecom | 27-Feb-09 | 308 | 982 | 219 | 88 |
| SEAMEC | 15-Apr-09 | 75 | 220 | 193 | 48 |
| Rural Electrification Corporation | 10-Mar-09 | 79 | 230 | 191 | 105 |
| BEML | 7-Jan-09 | 356 | 1,002 | 181 | 74 |
| Larsen & Toubro | 18-Mar-09 | 636 | 1,649 | 159 | 86 |
| Kirloskar Pneumatic | 6-Feb-09 | 160 | 410 | 156 | 80 |
| Rallis India | 23-Jan-09 | 371 | 928 | 150 | 93 |
| Voltas | 15-May-09 | 66 | 162 | 145 | 37 |
| Novartis India | 25-Feb-09 | 244 | 555 | 127 | 88 |
| Honeywell Automation India | 29-Apr-09 | 992 | 2,205 | 122 | 47 |
| GlaxoSmithKline Consumer Healthcare | 28-Jan-09 | 598 | 1,310 | 119 | 81 |
| Axis Bank | 9-Apr-09 | 445 | 934 | 110 | 55 |
| Hero Honda | 17-Dec-08 | 802 | 1,675 | 109 | 72 |
| Petronet LNG | 20-Feb-09 | 35 | 71 | 103 | 89 |
| Container Corporation of India | 26-Dec-08 | 607 | 1,228 | 102 | 79 |
| Supreme Industries | 17-Apr-09 | 162 | 324 | 100 | 52 |
| HDFC Bank | 20-Mar-09 | 838 | 1,665 | 99 | 86 |
| VST Tillers Tractors | 17-Jun-09 | 250 | 491 | 96 | 15 |
| Elantas Beck | 22-Jul-09 | 242 | 472 | 95 | 13 |
| Maruti Suzuki India | 6-May-09 | 809 | 1,549 | 91 | 40 |
| Sun TV Network | 9-Jan-09 | 171 | 327 | 91 | 78 |
| CRISIL | 14-Jan-09 | 2,306 | 4,350 | 89 | 78 |
| Balmer Lawrie & Company | 13-May-09 | 294 | 543 | 85 | 39 |
| Piramal Healthcare | 16-Jan-09 | 221 | 408 | 85 | 79 |
| Bajaj Electricals | 5-Jun-09 | 427 | 786 | 84 | 11 |
| Paper Products | 4-Mar-09 | 32 | 58 | 81 | 98 |
| ICRA | 2-Jan-09 | 459 | 830 | 81 | 68 |
| Pfizer | 13-Feb-09 | 525 | 948 | 81 | 74 |
| Castrol India | 18-Feb-09 | 313 | 559 | 79 | 85 |
| Bajaj Auto | 8-Jul-09 | 973 | 1,704 | 75 | 21 |
| Banco Products (India) | 9-Oct-09 | 47 | 79 | 68 | 0 |
| Diamond Power Infrastructure | 24-Apr-09 | 75 | 126 | 68 | 48 |
| Sadhbhav Engineering | 24-Jun-09 | 659 | 1,098 | 67 | 16 |
| Colgate Palmolive (India) | 24-Dec-08 | 405 | 664 | 64 | 75 |
| Federal Bank | 21-Jan-09 | 147 | 239 | 63 | 90 |
| South Indian Bank | 3-Jul-09 | 93 | 145 | 55 | 12 |
| Hitachi Home & Life Solutions (India) | 11-Sep-09 | 91 | 138 | 52 | 3 |
| Bharat Heavy Electricals | 3-Apr-09 | 1,532 | 2,320 | 51 | 62 |
| Bosch | 8-Apr-09 | 3,055 | 4,604 | 51 | 56 |
| Housing Development Finance Corporation | 8-May-09 | 1,740 | 2,575 | 48 | 41 |
| TCS | 19-Aug-09 | 499 | 728 | 46 | 13 |
| Astral Poly technik | 12-Jun-09 | 114 | 166 | 46 | 10 |
| Kalpataru Power Transmission | 12-Aug-09 | 731 | 1,061 | 45 | 11 |
| Titan Industries | 31-Dec-08 | 927 | 1,341 | 45 | 73 |
| Apollo Hospital Enterprises | 4-Feb-09 | 395 | 565 | 43 | 82 |
| Eimco Elecon (India) | 22-Apr-09 | 168 | 238 | 42 | 55 |
| Kansai Nerolac Paints | 26-Aug-09 | 749 | 1,057 | 41 | 6 |
| Gateway Distriparks | 10-Jun-09 | 92 | 129 | 40 | 8 |
| Pidilite Industries | 29-Jul-09 | 137 | 190 | 39 | 10 |
| Oriental Bank of Commerce | 1-Jul-09 | 181 | 249 | 38 | 14 |
| Thermax | 15-Jul-09 | 427 | 585 | 37 | 17 |
| IRB Infrastructure Developers | 17-Jul-09 | 173 | 234 | 35 | 13 |
| Engineers India | 4-Sep-09 | 1,042 | 1,388 | 33 | 7 |
| GEI Industrial Systems | 20-May-09 | 51 | 67 | 31 | 19 |
| Esab India | 26-Jun-09 | 410 | 538 | 31 | 13 |
| Asian Paints | 16-Sep-09 | 1,372 | 1,800 | 31 | 0 |
| Mahindra Composites | 3-Jun-09 | 53 | 69 | 30 | 12 |
| CESC | 19-Jun-09 | 297 | 386 | 30 | 15 |
| GAIL (India) | 10-Jul-09 | 311 | 402 | 29 | 24 |
| Munjal Auto Industries | 23-Sep-09 | 78 | 100 | 28 | 0 |
| Consolidated Construction Consortium | 7-Oct-09 | 317 | 406 | 28 | -1 |
| SKF India | 13-Nov-09 | 277 | 347 | 25 | -1 |
| Simplex Casting | 9-Sep-09 | 64 | 78 | 22 | 3 |
| 3M India | 21-Aug-09 | 1,502 | 1,820 | 21 | 10 |
| Gujarat Apollo Industries | 30-Sep-09 | 156 | 187 | 20 | -2 |
| Elgi Equipment | 6-Nov-09 | 72 | 86 | 19 | 3 |
| Britannia Industries | 11-Feb-09 | 1,390 | 1,631 | 17 | 74 |
| Suprajit Engineering | 31-Jul-09 | 81 | 95 | 17 | 7 |
| Ador Fontech | 16-Oct-09 | 136 | 159 | 17 | -3 |
| Castrol India | 5-Aug-09 | 479 | 559 | 17 | 5 |
| Esab India | 11-Nov-09 | 462 | 538 | 16 | -1 |
| Vardhman Textiles | 25-Nov-09 | 189 | 217 | 15 | -3 |
| Biocon | 4-Nov-09 | 246 | 279 | 13 | 5 |
| Gujarat Gas Company | 14-Oct-09 | 200 | 226 | 13 | -3 |
| Siemens | 29-May-09 | 491 | 553 | 13 | 14 |
| Bata India | 27-Nov-09 | 176 | 196 | 11 | 1 |
| Jagran Prakashan | 28-Oct-09 | 113 | 124 | 10 | 3 |
| Paper Products | 14-Aug-09 | 53 | 58 | 9 | 8 |
| Numeric Power Systems | 2-Sep-09 | 237 | 255 | 8 | 8 |
| Federal-Mogul Goetze (India) | 11-Dec-09 | 140 | 149 | 6 | -2 |
| Haldyn Glass (Gujarat) | 28-Aug-09 | 78 | 83 | 6 | 5 |
| Apollo Hospital Enterprises | 30-Oct-09 | 535 | 565 | 5 | 5 |
| Z F Steering Gear (India) | 18-Nov-09 | 205 | 214 | 4 | -2 |
| Bharti Airtel | 1-Apr-09 | 307 | 317 | 3 | 69 |
| Rane Brake Linings | 4-Dec-09 | 94 | 97 | 3 | -2 |
| Bilcare | 9-Dec-09 | 461 | 470 | 2 | -2 |
| JBM Auto | 20-Nov-09 | 52 | 53 | 2 | -2 |
| Elantas Beck India | 23-Oct-09 | 464 | 472 | 2 | -1 |
| Mundra Port & Special Economic Zone | 18-Sep-09 | 534 | 542 | 2 | 0 |
| Modison Metals | 1-Oct-09 | 20 | 20 | 0 | -2 |
| KSB Pumps | 2-Dec-09 | 415 | 408 | -2 | -3 |
| Denso India | 25-Sep-09 | 90 | 84 | -7 | 0 |
| BEML | 7-Aug-09 | 1,076 | 1,002 | -7 | 10 |
| Federal Bank | 21-Oct-09 | 259 | 239 | -8 | -2 |
| Reliance Infrastructure | 22-May-09 | 1,121 | 1,029 | -8 | 20 |
| Reliance Capital | 27-May-09 | 920 | 818 | -11 | 19 |
| Eimco Elecon (India) | 24-Jul-09 | 313 | 238 | -24 | 9 |
| Average | 66 | 34 |
(Past performance is not an indication of future trends)