Track Record
Capita Telefolio beats BSE Sensex by 150%Complete list of Telefolio recommendations given during past one year
| Company Name | Rec. Date |
Rec. |
Price as
on 20/9/2010 |
Telefolio |
Sensex |
| Ador Fontech | 16-Oct-09 | 136 |
326 |
140 | 15 |
| Z F Steering Gear (India) | 18-Nov-09 | 205 | 485 | 137 | 17 |
| V-Guard Industries | 30-Dec-09 | 87 | 198 | 128 | 15 |
| SKF India | 13-Nov-09 | 277 | 608 | 119 | 18 |
| Elgi Equipment | 06-Nov-09 | 72 | 154 | 114 | 23 |
| Asian Paints | 16-Sep-09 | 1,372 | 2,850 | 108 | 19 |
| Khaitan Chemicals & Fertilizers | 11-Jun-10 | 74 | 152 | 105 | 17 |
| Gujarat Gas Company | 14-Oct-09 | 200 | 402 | 101 | 16 |
| GEI Industrial Systems | 03-Mar-10 | 88 | 176 | 100 | 17 |
| Bata India | 27-Nov-09 | 176 | 351 | 99 | 20 |
| Tide Water Oil Company (India) | 16-Apr-10 | 5,052 | 9,680 | 92 | 13 |
| Munjal Auto Industries | 23-Sep-09 | 78 | 144 | 85 | 19 |
| Somany Ceramics | 13-Jan-10 | 140 | 254 | 81 | 14 |
| Modison Metals | 01-Oct-09 | 20 | 36 | 80 | 16 |
| J B Chemicals & Pharmaceuticals | 29-Jan-10 | 61 | 109 | 79 | 22 |
| Liberty Phosphate | 16-Jun-10 | 33 | 59 | 79 | 14 |
| TIL | 17-Mar-10 | 342 | 605 | 77 | 14 |
| Bajaj Electricals | 22-Jan-10 | 174 | 304 | 75 | 18 |
| Kirloskar Pneumatic Company | 24-Feb-10 | 379 | 664 | 75 | 23 |
| Blue Dart Express | 19-Feb-10 | 666 | 1,154 | 73 | 23 |
| Ador Fontech | 07-Apr-10 | 188 | 326 | 73 | 11 |
| Elantas Beck India | 23-Oct-09 | 464 | 780 | 68 | 19 |
| Rishi Laser | 23-Dec-09 | 48 | 80 | 67 | 16 |
| Astral Polytechnik | 01-Apr-10 | 98 | 160 | 63 | 13 |
| Insecticides India | 19-May-10 | 134 | 216 | 61 | 21 |
| Vardhman Textiles | 25-Nov-09 | 189 | 302 | 60 | 16 |
| Mundra Port & Special Economic Zone | 18-Sep-09 | 534 | 849 | 59 | 19 |
| Apollo Hospital Enterprises | 30-Oct-09 | 268 | 417 | 56 | 25 |
| Kennametal India | 24-Mar-10 | 326 | 506 | 55 | 14 |
| Gujarat Apollo Industries | 30-Sep-09 | 156 | 240 | 54 | 16 |
| Swaraj Engines | 12-Feb-10 | 287 | 437 | 52 | 23 |
| BASF India | 07-May-10 | 412 | 620 | 50 | 19 |
| Bilcare | 09-Dec-09 | 461 | 683 | 48 | 16 |
| Federal Bank | 21-Oct-09 | 259 | 373 | 44 | 17 |
| Biocon | 04-Nov-09 | 246 | 354 | 44 | 25 |
| Atlas Copco (India) | 05-Mar-10 | 874 | 1,255 | 44 | 17 |
| JBM Auto | 20-Nov-09 | 52 | 74 | 42 | 17 |
| Grindwell Norton | 06-Jan-10 | 156 | 221 | 42 | 13 |
| Gujarat Gas Company | 28-Apr-10 | 283 | 402 | 42 | 15 |
| Rane Brake Linings | 04-Dec-09 | 94 | 133 | 41 | 16 |
| Wendt (India) | 27-Jan-10 | 685 | 945 | 38 | 22 |
| Sun TV Network | 17-Feb-10 | 377 | 515 | 37 | 21 |
| CMC | 31-Dec-09 | 1,343 | 1,820 | 36 | 14 |
| KSB Pumps | 02-Dec-09 | 415 | 558 | 34 | 16 |
| Unichem Laboratories | 20-Jan-10 | 354 | 473 | 34 | 14 |
| Camlin | 02-Jul-10 | 36 | 48 | 33 | 14 |
| Consolidated Construction Consortium | 07-Oct-09 | 63 | 83 | 32 | 19 |
| Suryalakshmi Cotton Mills | 18-Aug-10 | 102 | 134 | 31 | 9 |
| Vesuvius India | 24-Dec-09 | 218 | 284 | 30 | 15 |
| JMC Projects | 10-Feb-10 | 157 | 202 | 29 | 25 |
| Indoco Remedies | 03-Feb-10 | 330 | 422 | 28 | 21 |
| Cox & Kings (India) | 31-Mar-10 | 482 | 619 | 28 | 14 |
| Esab India | 11-Nov-09 | 462 | 581 | 26 | 18 |
| Automotive Axles | 23-Apr-10 | 394 | 497 | 26 | 13 |
| Asahi India | 15-Jan-10 | 75 | 94 | 25 | 13 |
| Abbott India | 19-Mar-10 | 886 | 1,108 | 25 | 13 |
| International Travel House | 25-Jun-10 | 207 | 259 | 25 | 13 |
| Yuken India | 26-May-10 | 194 | 240 | 24 | 22 |
| Ajanta Pharma | 23-Jun-10 | 205 | 255 | 24 | 12 |
| L G Balakrishnan & Bros | 16-Dec-09 | 220 | 271 | 23 | 18 |
| Kirloskar Pneumatic Company | 23-Jul-10 | 545 | 664 | 22 | 10 |
| Lakshmi Electrical Control Systems | 12-May-10 | 242 | 290 | 20 | 16 |
| Poddar Pigments | 14-May-10 | 41 | 49 | 20 | 17 |
| Denso India | 25-Sep-09 | 90 | 107 | 19 | 19 |
| Carborundum Universal | 21-May-10 | 194 | 230 | 19 | 21 |
| Ramco Industries | 30-Jun-10 | 62 | 75 | 19 | 13 |
| Eimco Elecon (India) | 13-Aug-10 | 269 | 319 | 19 | 10 |
| Geometric | 26-Mar-10 | 64 | 74 | 16 | 13 |
| Tata Tea | 02-Jun-10 | 107 | 124 | 16 | 19 |
| Sukhjit Starch and Chemicals | 04-Aug-10 | 213 | 246 | 15 | 9 |
| Greaves Cotton | 11-Aug-10 | 371 | 427 | 15 | 10 |
| Gujarat Apollo Industries | 08-Jan-10 | 210 | 240 | 14 | 14 |
| Honeywell Automation India | 05-Feb-10 | 2,209 | 2,512 | 14 | 26 |
| Foseco India | 30-Apr-10 | 409 | 468 | 14 | 13 |
| Federal-Mogul Goetze (India) | 11-Dec-09 | 140 | 158 | 13 | 16 |
| Thomas Cook (India) | 14-Jul-10 | 64 | 72 | 13 | 11 |
| Jagran Prakashan | 28-Oct-09 | 113 | 127 | 12 | 22 |
| KEI Industries | 15-Sep-10 | 34 | 38 | 12 | 2 |
| Hikal | 20-Aug-10 | 422 | 466 | 10 | 8 |
| Petron Engineering and Construction Company | 09-Apr-10 | 376 | 410 | 9 | 11 |
| Petron Engineering and Construction Company | 09-Jun-10 | 375 | 410 | 9 | 20 |
| Modison Metals | 28-Jul-10 | 33 | 36 | 9 | 11 |
| MBL Infrastructures | 27-Aug-10 | 258 | 279 | 8 | 11 |
| Avaya GlobalConnect | 10-Mar-10 | 232 | 248 | 7 | 17 |
| IFGL Refractories | 12-Mar-10 | 54 | 58 | 7 | 16 |
| Indoco Remedies | 28-May-10 | 400 | 422 | 6 | 18 |
| Sintex Industries | 16-Jul-10 | 341 | 363 | 6 | 11 |
| GMM Pfaudler | 21-Apr-10 | 109 | 114 | 5 | 14 |
| Rishi Laser | 10-Sep-10 | 76 | 80 | 5 | 6 |
| Shanthi Gears | 07-Jul-10 | 45 | 47 | 4 | 14 |
| Ador Welding | 06-Aug-10 | 212 | 221 | 4 | 10 |
| Sutlej Textiles and Industries | 01-Sep-10 | 244 | 253 | 4 | 9 |
| Alfa Laval (India) | 14-Apr-10 | 1,370 | 1,415 | 3 | 12 |
| FAG Bearings India | 08-Sep-10 | 824 | 850 | 3 | 7 |
| Everest Industries | 09-Jul-10 | 261 | 265 | 2 | 12 |
| IL&FS Transportation | 03-Sep-10 | 340 | 346 | 2 | 9 |
| Timken India | 25-Aug-10 | 161 | 163 | 1 | 10 |
| Orient Abrasives | 21-Jul-10 | 33 | 33 | 0 | 11 |
| Bharat Heavy Electricals | 30-Jul-10 | 2,439 | 2,441 | 0 | 11 |
| Kalpataru Power Transmission | 04-Jun-10 | 200 | 198 | -1 | 16 |
| Sabero Organics Gujarat | 26-Feb-10 | 74 | 72 | -3 | 21 |
| JMC Projects | 18-Jun-10 | 215 | 202 | -6 | 13 |
| Asian Hotels (North) | 05-May-10 | 420 | 307 | -27 | 17 |
| Average for Latest One Year | 39 | 16 | |||
| Average for Latest Six Months | 22 | 13 | |||
| Average for Latest Threee Months | 13 | 10 | |||
(Past performance is not an indication of future trends)