Track Record

Capita Telefolio beats BSE Sensex by 200%

Complete list of Telefolio recommendations given during past one year

Company Name
Rec. Date
Rec.
Price
Price as on
10/3/2010
Telefolio
Gain (%)
Sensex
Gain (%)
Glodyne Technoserve 25-Mar-09 121 682 464 77
Engineers India 13-Mar-09 417 2,148 415 95
Zydus Wellness 30-Apr-09 70 352 403 50
Swaraj Engines 06-Mar-09 85 296 248 105
Kalpataru Power Transmission 27-Mar-09 331 1,051 218 70
Rural Electrification Corporation 10-Mar-09 79 237 200 110
Supreme Industries 17-Apr-09 162 482 198 55
SEAMEC 15-Apr-09 75 203 171 52
Honeywell Automation India 29-Apr-09 992 2,632 165 50
Axis Bank 09-Apr-09 445 1,130 154 58
Voltas 15-May-09 66 166 152 40
Larsen & Toubro 18-Mar-09 636 1,576 148 90
Bajaj Electricals 05-Jun-09 85 200 135 13
Hitachi Home & Life Solutions (India) 11-Sep-09 91 206 126 5
HDFC Bank 20-Mar-09 838 1,815 117 91
Engineers India 04-Sep-09 1,042 2,148 106 9
Elantas Beck 22-Jul-09 242 491 103 15
Suprajit Engineering 31-Jul-09 81 164 102 9
Balmer Lawrie & Company 13-May-09 294 594 102 42
Banco Products (India) 09-Oct-09 47 90 91 3
Bajaj Auto 08-Jul-09 973 1,849 90 24
GEI Industrial Systems 20-May-09 51 96 88 22
Sadhbhav Engineering 24-Jun-09 659 1,232 87 19
Maruti Suzuki India 06-May-09 809 1,480 83 43
Haldyn Glass (Gujarat) 28-Aug-09 8 14 75 7
Oriental Bank of Commerce 01-Jul-09 181 306 69 17
Pidilite Industries 29-Jul-09 137 228 66 13
Diamond Power Infrastructure 24-Apr-09 75 124 65 51
Astral Poly technik 12-Jun-09 114 187 64 12
South Indian Bank 03-Jul-09 93 148 59 15
Bharat Heavy Electricals 03-Apr-09 1,532 2,433 59 65
Thermax 15-Jul-09 427 673 58 20
TCS 19-Aug-09 499 781 57 15
Bosch 08-Apr-09 3,055 4,761 56 59
Housing Development Finance Corporation 08-May-09 1,740 2,701 55 44
3M India 21-Aug-09 1,502 2,249 50 12
Siemens 29-May-09 491 735 50 17
IRB Infrastructure Developers 17-Jul-09 173 258 49 16
Kansai Nerolac Paints 26-Aug-09 749 1,112 48 8
Castrol India 05-Aug-09 479 697 46 8
Esab India 26-Jun-09 410 593 45 16
Kalpataru Power Transmission 12-Aug-09 731 1,051 44 14
Gateway Distriparks 10-Jun-09 92 132 43 11
Asian Paints 16-Sep-09 1,372 1,938 41 3
Eimco Elecon (India) 22-Apr-09 168 235 40 58
Mahindra Composites 03-Jun-09 53 74 40 15
JBM Auto 20-Nov-09 52 72 38 0
Numeric Power Systems 02-Sep-09 237 328 38 11
Bata India 27-Nov-09 176 241 37 3
Simplex Casting 09-Sep-09 64 86 34 6
Apollo Hospital Enterprises 30-Oct-09 535 717 34 8
Gujarat Gas Company 14-Oct-09 200 268 34 -1
CESC 19-Jun-09 297 396 33 18
Mundra Port & Special Economic Zone 18-Sep-09 534 709 33 2
Munjal Auto Industries 23-Sep-09 78 103 32 2
GAIL (India) 10-Jul-09 311 408 31 27
Gujarat Apollo Industries 30-Sep-09 156 202 29 0
Esab India 11-Nov-09 462 593 28 1
SKF India 13-Nov-09 277 352 27 1
Z F Steering Gear (India) 18-Nov-09 205 258 26 1
Modison Metals 01-Oct-09 20 25 25 0
Bilcare 09-Dec-09 461 565 23 0
Ador Fontech 16-Oct-09 136 166 22 -1
Elgi Equipment 06-Nov-09 72 87 21 6
Consolidated Construction Consortium 07-Oct-09 63 76 21 2
Vardhman Textiles 25-Nov-09 189 227 20 -1
Honeywell Automation India 05-Feb-10 2,209 2,632 19 8
VST Tillers Tractors 17-Jun-09 250 296 18 18
Federal-Mogul Goetze (India) 11-Dec-09 140 162 16 0
KSB Pumps 02-Dec-09 415 480 16 0
Bajaj Electricals 22-Jan-10 174 200 15 1
Rishi Laser 23-Dec-09 48 55 15 -1
Somany Ceramics 13-Jan-10 140 159 14 -2
Biocon 04-Nov-09 246 276 12 7
J B Chemicals & Pharmaceuticals 29-Jan-10 61 68 11 5
Asian Hotels 18-Dec-09 503 560 11 2
Sabero Organics Gujarat 26-Feb-10 74 81 9 4
GEI Industrial Systems 03-Mar-10 88 96 9 1
Rane Brake Linings 04-Dec-09 94 102 9 0
Sun TV Network 17-Feb-10 377 409 8 4
Blue Dart Express 19-Feb-10 666 722 8 6
Paper Products 14-Aug-09 53 57 8 11
JMC Projects 10-Feb-10 157 168 7 7
Elantas Beck India 23-Oct-09 464 491 6 2
Kirloskar Pneumatic Company 24-Feb-10 379 397 5 5
L G Balakrishnan & Bros 16-Dec-09 22 23 5 1
Jagran Prakashan 28-Oct-09 113 118 4 5
Atlas Copco (India) 05-Mar-10 874 907 4 1
Vesuvius India 24-Dec-09 218 226 4 -2
V-Guard Industries 30-Dec-09 87 90 3 -1
Wendt (India) 27-Jan-10 685 708 3 5
Swaraj Engines 12-Feb-10 287 296 3 6
Grindwell Norton 06-Jan-10 156 160 3 -3
Denso India 25-Sep-09 90 92 2 2
Federal Bank 21-Oct-09 259 260 0 1
Unichem Laboratories 20-Jan-10 354 352 -1 -2
BEML 07-Aug-09 1,076 1,062 -1 13
Indoco Remedies 03-Feb-10 330 318 -4 4
Gujarat Apollo Industries 08-Jan-10 210 202 -4 -3
Bharti Airtel 01-Apr-09 307 288 -6 73
Reliance Infrastructure 22-May-09 1,121 1,002 -11 23
Reliance Capital 27-May-09 920 805 -13 21
CMC 31-Dec-09 1,343 1,160 -14 -2
Asahi India 15-Jan-10 75 64 -15 -3
Eimco Elecon (India) 24-Jul-09 313 235 -25 11
Average       58 19

(Past performance is not an indication of future trends)